Â鶹AV

Out of State Undergraduate Applications for First Time Admission by Institution




Export Data: XLS Export
Â鶹AV Logo
Â鶹AV
Out of State Undergraduate Applications for First Time Admission by Institution
FY 2009 - 2024
BSU CSU FSU SU TU UB UMBC UMCP UMES
TOTAL
N of Applicants
2009 1,0531,8656091,8875,8681561,04716,2341,699
2010 8721,6236141,8336,0102211,13014,2611,570
2011 8172,2406392,0936,0672022,32114,1491,497
2012 7772,2905992,6737,5462082,48614,0551,358
2013 8742,0076082,6287,0111472,59614,7581,381
2014 8361,9597712,6327,1111203,20114,5661,672
2015 7411,9245382,4044,017933,41515,9182,432
2016 2,1332,1245822,3213,7301343,46617,3584,251
2017 4,9182,9194642,3164,3821683,73120,1583,089
2018 6,2233,1114062,6513,5122253,59919,7532,043
2019 2,3254,4424352,2363,4711623,70419,5941,507
2020 2,4432,5837402,2743,286833,12418,3655,079
2021 2,4179508101,8192,8191082,16732,6174,143
2022 2,4391,4017321,9604,8021242,40538,5113,768
2023 3,0432,3588191,9975,4581102,94440,5294,644
2024 2,2144,8228962,1885,599293,18540,9005,388
Acceptance Rate
2009 51% 49% 52% 56% 61% 51% 64% 39% 51%
2010 56% 53% 51% 65% 72% 41% 63% 44% 43%
2011 56% 36% 49% 61% 67% 47% 49% 45% 44%
2012 54% 38% 55% 60% 76% 57% 51% 46% 50%
2013 50% 41% 50% 64% 64% 74% 53% 45% 54%
2014 58% 49% 39% 62% 62% 66% 46% 47% 58%
2015 63% 41% 48% 65% 70% 49% 45% 44% 50%
2016 38% 43% 51% 68% 79% 52% 41% 50% 39%
2017 39% 37% 66% 60% 78% 36% 43% 46% 39%
2018 39% 39% 72% 48% 79% 21% 45% 50% 53%
2019 79% 25% 71% 70% 78% 25% 46% 43% 62%
2020 81% 39% 63% 76% 77% 34% 55% 54% 61%
2021 87% 41% 80% 86% 79% 42% 74% 41% 84%
2022 87% 41% 79% 87% 72% 24% 74% 33% 86%
2023 82% 47% 82% 85% 76% 34% 64% 35% 90%
2024 73% 41% 81% 85% 74% 69% 63% 36% 91%
Yield
2009 22% 10% 23% 20% 19% 19% 31% 22% 21%
2010 21% 13% 23% 19% 17% 11% 28% 22% 22%
2011 18% 11% 18% 23% 19% 15% 20% 23% 18%
2012 18% 10% 20% 19% 11% 19% 18% 19% 17%
2013 19% 9% 23% 18% 16% 15% 14% 19% 19%
2014 14% 6% 22% 16% 16% 16% 16% 18% 10%
2015 16% 9% 21% 15% 25% 7% 13% 17% 19%
2016 12% 10% 26% 17% 22% 51% 12% 17% 9%
2017 8% 7% 25% 15% 18% 30% 14% 18% 10%
2018 6% 8% 24% 15% 21% 15% 13% 23% 9%
2019 7% 8% 27% 15% 18% 10% 18% 9%
2020 11% 18% 13% 13% 7% 11% 14% 4%
2021 11% 10% 14% 14% 13% 16% 12% 14% 2%
2022 13% 13% 13% 16% 9% 12% 13% 4%
2023 10% 9% 18% 15% 7% 5% 11% 14% 5%
2024 11% 11% 15% 14% 9% 20% 11% 12% 9%

Source: Â鶹AV Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.