Â鶹AV

Statewide Fall Headcount Enrollment Gender by Ethnicity, Trends




Export Data: XLS Export
Â鶹AV Logo
Â鶹AV
Statewide Fall Headcount Enrollment Gender by Ethnicity, Trends
2015 - 2024
School Year White Minority
(Asian, Black, Hispanic, AI; PI)
Multiple Races, Foreign or Unknown All Students
Male Female Total Male Female Total Male Female Total Male Female Total
Bowie State University 201550149199 1,7302,9454,675 236320556 2,0163,4145,430
201642119161 1,8323,1364,968 219321540 2,0933,5765,669
201756126182 1,9573,4115,368 264334598 2,2773,8716,148
201866123189 2,0073,4505,457 298376674 2,3713,9496,320
201960116176 1,9933,3465,339 298358656 2,3513,8206,171
202055135190 2,0123,4285,440 269351620 2,3363,9146,250
202157124181 2,0773,4195,496 258373631 2,3923,9166,308
202259181240 2,0513,4325,483 226326552 2,3363,9396,275
202373207280 2,1063,4325,538 235355590 2,4143,9946,408
202491225316 2,0713,3295,400 240397637 2,4023,9516,353
Coppin State University 2015172946 6401,9432,583 143336479 8002,3083,108
2016212344 5251,8342,359 153383536 6992,2402,939
2017202242 4981,8122,310 155386541 6732,2202,893
2018253055 4491,8012,250 113320433 5872,1512,738
2019222850 4981,8142,312 101261362 6212,1032,724
2020211940 4101,5781,988 94226320 5251,8232,348
2021161834 3801,4091,789 90188278 4861,6152,101
2022111324 3531,3281,681 102199301 4661,5402,006
2023142943 4171,4271,844 73141214 5041,5972,101
2024162339 4761,4821,958 81132213 5731,6372,210
Frostburg State University 20151,5061,7933,299 9629751,937 285235520 2,7533,0035,756
20161,4051,7313,136 9691,0251,994 292254546 2,6663,0105,676
20171,2741,5952,869 9549791,933 283311594 2,5112,8855,396
20181,2451,5392,784 9269431,869 284357641 2,4552,8395,294
20191,2111,5122,723 8558931,748 328379707 2,3942,7845,178
20201,0651,5192,584 7678511,618 320335655 2,1522,7054,857
20219731,4462,419 6817341,415 308307615 1,9622,4874,449
20229321,3612,293 5706071,177 300298598 1,8022,2664,068
20239071,3522,259 5415521,093 336387723 1,7842,2914,075
20249211,2642,185 5285631,091 402426828 1,8512,2534,104
Salisbury University 20152,5303,5956,125 7251,0471,772 323451774 3,5785,0938,671
20162,5343,6266,160 7411,0591,800 344444788 3,6195,1298,748
20172,5503,6256,175 7811,1091,890 293356649 3,6245,0908,714
20182,5383,5366,074 7701,1361,906 255332587 3,5635,0048,567
20192,5183,4795,997 7941,1871,981 302337639 3,6145,0038,617
20202,4083,3485,756 7561,1131,869 250249499 3,4144,7108,124
20212,2173,0965,313 7041,0201,724 248283531 3,1694,3997,568
20222,1132,8094,922 7269681,694 232275507 3,0714,0527,123
20231,9692,7954,764 7171,0021,719 246300546 2,9324,0977,029
20241,9492,7924,741 6999841,683 274327601 2,9224,1037,025
Towson University 20155,2918,25013,541 2,2893,9296,218 1,0261,4992,525 8,60613,67822,284
20165,1278,10713,234 2,5324,2446,776 9011,4322,333 8,56013,78322,343
20175,0707,95113,021 2,8084,6327,440 8471,3972,244 8,72513,98022,705
20184,9487,63812,586 3,0585,0378,095 8541,3882,242 8,86014,06322,923
20194,6747,28011,954 3,2785,2098,487 7991,4692,268 8,75113,95822,709
20204,3636,83411,197 3,2385,3078,545 7831,3922,175 8,38413,53321,917
20213,9126,21910,131 3,3095,4178,726 7061,2931,999 7,92712,92920,856
20223,5345,5419,075 3,3945,3098,703 7141,3012,015 7,64212,15119,793
20233,2705,0178,287 3,5815,5249,105 7381,3972,135 7,58911,93819,527
20242,9764,7787,754 3,7245,8469,570 7621,3152,077 7,46211,93919,401
University of Baltimore 20151,1941,2522,446 1,0702,0403,110 282391673 2,5463,6836,229
20161,1021,1392,241 1,0611,9873,048 287407694 2,4503,5335,983
20179781,0832,061 9961,8522,848 278378656 2,2523,3135,565
20188789951,873 8751,6942,569 256343599 2,0093,0325,041
20197408571,597 8241,5242,348 222309531 1,7862,6904,476
20206708071,477 7501,4472,197 214281495 1,6342,5354,169
20216017821,383 6261,2871,913 171242413 1,3982,3113,709
20225197041,223 5441,1681,712 149204353 1,2122,0763,288
20234896391,128 5161,0911,607 148218366 1,1531,9483,101
20244805771,057 4991,0091,508 286381667 1,2651,9673,232
University of Â鶹AV Global Campus 201511,4778,44419,921 11,22311,88723,110 3,3713,8467,217 26,07124,17750,248
201613,4309,06322,493 13,51713,09926,616 4,1284,2928,420 31,07526,45457,529
201713,5299,20722,736 14,01714,00228,019 4,2654,3598,624 31,81127,56859,379
201812,7859,07721,862 14,10814,45428,562 5,0265,15310,179 31,91928,68460,603
201912,3868,67821,064 13,93214,03327,965 4,5574,6959,252 30,87527,40658,281
202012,5138,71321,226 14,01714,32628,343 4,3564,6018,957 30,88627,64058,526
202111,2948,14919,443 13,68713,54327,230 4,2144,4368,650 29,19526,12855,323
202211,5577,77319,330 14,73213,32128,053 4,1894,2668,455 30,47825,36055,838
202311,6917,84519,536 15,77114,25730,028 5,2825,23810,520 32,74427,34060,084
202410,8107,47718,287 16,60415,66432,268 6,2866,17112,457 33,70029,31263,012
University of Â鶹AV, Baltimore 20159932,3523,345 6181,7632,381 208395603 1,8194,5106,329
20169832,3483,331 6691,8922,561 188402590 1,8404,6426,482
20179492,4523,401 6861,9902,676 189437626 1,8244,8796,703
20189172,4973,414 6942,0292,723 188452640 1,7994,9786,777
20199262,4683,394 7192,0402,759 195479674 1,8404,9876,827
20209382,5423,480 7592,1842,943 225489714 1,9225,2157,137
20219432,5553,498 7662,2322,998 231517748 1,9405,3047,244
20228752,2733,148 7682,2453,013 232538770 1,8755,0566,931
20238362,0452,881 7872,2333,020 237529766 1,8604,8076,667
20247811,8702,651 8012,3233,124 270591861 1,8524,7846,636
University of Â鶹AV, Baltimore County 20153,5442,6276,171 2,7722,7915,563 1,2019042,105 7,5176,32213,839
20163,4822,4675,949 2,8742,8155,689 1,1398632,002 7,4956,14513,640
20173,3592,3375,696 2,9682,9655,933 1,1199142,033 7,4466,21613,662
20183,2942,2885,582 3,0773,0166,093 1,1659272,092 7,5366,23113,767
20193,1422,1775,319 3,0613,0686,129 1,1969582,154 7,3996,20313,602
20202,9942,0785,072 3,1423,2496,391 1,0999352,034 7,2356,26213,497
20212,7991,9244,723 3,2623,2766,538 1,2811,0962,377 7,3426,29613,638
20222,5221,7604,282 3,2203,3536,573 1,7121,4243,136 7,4546,53713,991
20232,3691,6223,991 3,3223,3816,703 1,9131,5413,454 7,6046,54414,148
20242,2301,5723,802 3,5903,4577,047 1,7271,3943,121 7,5476,42313,970
University of Â鶹AV, College Park 201510,2978,33018,627 6,2536,25412,507 3,8113,1957,006 20,36117,77938,140
201610,1168,36518,481 6,4526,66513,117 4,0993,3867,485 20,66718,41639,083
201710,3508,63018,980 6,7376,93613,673 4,3753,4937,868 21,46219,05940,521
201810,2448,77919,023 6,7987,07613,874 4,6393,6648,303 21,68119,51941,200
20199,7888,75818,546 6,7067,20013,906 4,5683,7238,291 21,06219,68140,743
20209,5918,60418,195 7,1707,74414,914 4,2303,3707,600 20,99119,71840,709
20219,0918,76217,853 7,4658,07415,539 4,3893,4907,879 20,94520,32641,271
20228,2638,05216,315 7,8278,41716,244 4,6723,5618,233 20,76220,03040,792
20237,7707,83115,601 8,2738,74617,019 4,7203,4738,193 20,76320,05040,813
20247,5447,66515,209 8,5449,00617,550 5,1213,8458,966 21,20920,51641,725
University of Â鶹AV, Eastern Shore 2015293303596 1,3971,8193,216 292361653 1,9822,4834,465
2016252258510 1,2661,6412,907 191296487 1,7092,1953,904
2017222206428 1,1401,4702,610 170282452 1,5321,9583,490
2018199201400 9531,2792,232 219342561 1,3711,8223,193
2019188191379 7119841,695 336476812 1,2351,6512,886
2020197197394 6078161,423 315514829 1,1191,5272,646
2021150141291 5887931,381 280432712 1,0181,3662,384
2022169176345 6808781,558 243372615 1,0921,4262,518
2023167185352 9171,2772,194 124170294 1,2081,6322,840
2024194223417 9901,3552,345 166235401 1,3501,8133,163
Â鶹AV Totals 201537,19237,12474,316 29,67937,39367,072 11,17811,93323,111 78,04986,450164,499
201638,49437,24675,740 32,43839,39771,835 11,94112,48024,421 82,87389,123171,996
201738,35737,23475,591 33,54241,15874,700 12,23812,64724,885 84,13791,039175,176
201837,13936,70373,842 33,71541,91575,630 13,29713,65426,951 84,15192,272176,423
201935,65535,54471,199 33,37141,29874,669 12,90213,44426,346 81,92890,286172,214
202034,81534,79669,611 33,62842,04375,671 12,15512,74324,898 80,59889,582170,180
202132,05333,21665,269 33,54541,20474,749 12,17612,65724,833 77,77487,077164,851
202230,55430,64361,197 34,86541,02675,891 12,77112,76425,535 78,19084,433162,623
202329,55529,56759,122 36,94842,92279,870 14,05213,74927,801 80,55586,238166,793
202427,99228,46656,458 38,52645,01883,544 15,61515,21430,829 82,13388,698170,831

Source: Â鶹AV Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.